|
||||
|
||||
Resources5
Resources | Resources1 | Resources2| Resources3| Resources4| Resources5|
ISO Consultants Delhi |
| Standard / Document | Title |
| ISO 9000:2005 | Quality management systems - Fundamentals and vocabulary |
| ISO 9001:2000 | Quality management systems - Requirements |
| ISO 9003-3:1997 | Quality management and quality qssurance standards - Guidelines for the application of ISO 9001:1994 for the development, supply, installation and maintenance of computer software |
| ISO 9004:2000 | Quality management systems - Guidelines for performance improvements |
| ISO 10002:2005 | Quality management - customer satisfaction - Guidelines for complaint handling in organizations |
| ISO 10005:2005 | Quality management - Guidelines for quality plans |
| ISO 10006:2003 | Quality management - Guidelines for quality in project management |
| ISO 10007:2003 | Quality management - Guidelines for configuration management |
| ISO 10012:2003 | Measurement management systems - Requirements for measurement processes and measuring equipment |
| ISO/TR 10013:2001 | Guidelines for developing quality management system documentation |
| ISO/TR 10014:1998* | Guidelines for managing the economic effects of quality |
| ISO 10015:1999 | Quality management - Guidelines for training |
| ISO 10017:2003 | Guidance on statistical techniques for ISO 9001:2000 |
| ISO 10019:2003 | Guidelines for the selection of quality management system consultants and use of their services |
| ISO 19011:2002 | Guidelines for quality and/or environmental management systems auditing |
| * To be revised | |
| NEED MORE INFORMATION? Please contact us for more detailed information. | |






